Smartphone Official Firmware Free Download Without Password
The Lava X81 comes with a powerful combination of
design and technology. With powerful features, gesture support and
superb cameras, the handset is a gift for the youth. But one can expect a
better battery since nowadays people love multitasking for long hours.
Designed to impress
Display and Configuration
I like the way in which the LAVA X81 is working for me as of now, below
are the parameters in which I would rate the phone-n nProsn1) Design-
4.5 out of 5- Outstanding 2.5D curve display, really liked it n2) 3 GB
RAM, 16 GB ROM with 64 bit processor with Marshmallow 6.0 is an
outstanding features. n3) Phone is very fast in terms of speed, playing
games etc. n4) Turbo Download is one the good feature is added in the
same n5) Camera quality is really improved compare to other LAVA handset
n6) Overall I rate 4.5 out of 5
General
| Launch Date | June 10, 2016 (Official) | |
| Brand | Lava | |
| Model | X81 | |
| Operating System | Android v6.0 (Marshmallow) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size |
SIM1: Micro SIM2: Micro | |
| Network |
4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | No | |
| Quick Charging | No |
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio | 65.69 % |
| Chipset | MediaTek MT6735 | |
| Processor | Quad core, 1.3 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Mali-T720 MP2 | |
| RAM | 3 GB |
| Internal Memory | 16 GB | |
| Expandable Memory | Up to 64 GB |
| Resolution | 13 MP Primary Camera | |
| Autofocus | ||
| Aperture | 2.0 F | |
| Optical Image Stabilisation | No | |
| Flash | Dual LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| Front Camera | ||
| Resolution | 5 MP Front Camera | |
| Autofocus | No | |
| Aperture | 2.4 F | |
| Flash | LED Flash | |
| Capacity | 2700 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Talktime | Up to 10 Hours(3G) / Up to 18 Hours(2G) | |
| Standby Time | Up to 300 Hours(2G) |
| SIM Size | SIM1: Micro, SIM2: Micro | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) / 800(band 20)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
4G Speed:
50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
| |
| Wi-Fi | Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v4.0 | |
| GPS | with A-GPS, Glonass | |
| NFC | No | |
| USB Connectivity | microUSB 2.0 |
| FM Radio | Recording option | |
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | No | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
