itel s13 pro Dump fileFull read Free Download
Itel S13 Pro Flash File
itel s13 pro Dump file 100%Tested
Dump file full read
Setting interface to EasyJtag2/E-Socket
Setting bus width to 8 Bit
Setting frequence to 42 MHz
EMMC Device Information :
EMMC CID: 150100514536334D4203001F066685FD
EMMC CSD: D02701320F5903FFF6DBFFEF8E40400D
EMMC Manufacture : SAMSUNG , EMMC NAME: QE63MB , HEX: 514536334D42 , S/N: 001F0666 , rev. 0x03
EMMC Manufacture ID: 0x15 , OEM ID: 0x00 , Device Type: BGA (Discrete embedded) , Date: 8/2018
EMMC ROM 1 (Main User Data) Capacity: 14910 MB (0003A3E00000)
EMMC ROM 2/3 (Boot Partition 1/2) Capacity: 4096 KB (000000400000)
EMMC RPMB (Replay Protected Memory Block) Capacity: 4096 KB (000000400000) Counter: 0 , Response: Maybe not clean
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
Extended CSD Information :
Extended CSD rev: 1.8 (MMC 5.1)
Boot configuration [PARTITION_CONFIG]: 0x48 , Boot from: ROM2 (Boot partition 1)
Boot Bus Config: 0x00 , width 1bit
H/W Reset Function [RST_N_FUNCTION]: 0x01, RST_n signal is permanently enabled
Supported partition features [PARTITIONING_SUPPORT]: 0x07
Device supports partitioning features
Device can have enhanced technological features in partitions and user data area
Device can have extended partitions attribute
Partition Settings [PARTITION_SETTING_COMPLETED]: 0x00
Backup saved: QE63MB_001F0666_20210501_220035.extcsd
EMMC Init completed.
Scanning soft partitions
GPT header is found and is valid
Partition: proinfo, [000000080000 - 000000380000], size: 000000300000 (3.00 MB)
Partition: cover, [000000380000 - 000000580000], size: 000000200000 (2.00 MB)
Partition: nvram, [000000580000 - 000000A80000], size: 000000500000 (5.00 MB)
Partition: protect1, [000000A80000 - 000001480000], size: 000000A00000 (10.0 MB)
Partition: protect2, [000001480000 - 000001E80000], size: 000000A00000 (10.0 MB)
Partition: persist, [000001E80000 - 000002680000], size: 000000800000 (8.00 MB)
Partition: seccfg, [000002680000 - 0000026C0000], size: 000000040000 (256. KB)
Partition: lk, [0000026C0000 - 000002720000], size: 000000060000 (384. KB)
Partition: lk2, [000002720000 - 000002780000], size: 000000060000 (384. KB)
Partition: boot, [000002780000 - 000003380000], size: 000000C00000 (12.0 MB)
Partition: recovery, [000003380000 - 000004380000], size: 000001000000 (16.0 MB)
Partition: para, [000004380000 - 000004400000], size: 000000080000 (512. KB)
Partition: logo, [000004400000 - 000004C00000], size: 000000800000 (8.00 MB)
Partition: odmdtbo, [000004C00000 - 000005C00000], size: 000001000000 (16.0 MB)
Partition: expdb, [000005C00000 - 000006600000], size: 000000A00000 (10.0 MB)
Partition: vendor, [000006600000 - 000030200000], size: 000029C00000 (668. MB)
Partition: frp, [000030200000 - 000030300000], size: 000000100000 (1.00 MB)
Partition: tee1, [000030300000 - 000030400000], size: 000000100000 (1.00 MB)
Partition: tee2, [000030400000 - 000030500000], size: 000000100000 (1.00 MB)
Partition: nvdata, [000030500000 - 000030D00000], size: 000000800000 (8.00 MB)
Partition: metadata, [000030D00000 - 000033000000], size: 000002300000 (35.0 MB)
Partition: oemkeystore, [000033000000 - 000033200000], size: 000000200000 (2.00 MB)
Partition: secro, [000033200000 - 000033800000], size: 000000600000 (6.00 MB)
Partition: keystore, [000033800000 - 000034000000], size: 000000800000 (8.00 MB)
Partition: system, [000034000000 - 0000C4000000], size: 000090000000 (2.25 GB)
Partition: cache, [0000C4000000 - 0000D4000000], size: 000010000000 (256. MB)
Partition: userdata, [0000D4000000 - 0003A2D80000], size: 0002CED80000 (11.2 GB)
Partition: flashinfo, [0003A2D80000 - 0003A3D80000], size: 000001000000 (16.0 MB)
GPT header successfully parsed
Get firmware version
Brand = Itel
Manufacturer = itel
Device = itel-S13Pro
Model = itel S13 Pro
CPU Abi = armeabi-v7a
Android release = 8.1.0
Security Patch = 2019-07-05
Firmware date = Wed Jul 17 18:03:39 CST 2019
Fully FREE
Download link
No comments:
Post a Comment